Acoustics
| Room of the noise source | Required Rw (dB) | Aerated concrete | Rw (dB) | Lime-sand | Rw (dB) | |
|---|---|---|---|---|---|---|
| 42.00 | × | 42.00 | 51.00 | |||
| 53.00 | × | × | 59.60 | |||
| 52.00 | × | × | 56.80 | |||
| 37.00 | × | 39.00 | 51.00 | |||
| 45.00 | × | 48.00 | 53.20 | |||
| 50.00 | × | 51.00 | 56.80 | |||
| 47.00 | × | 50.00 | 55.10 | |||
| 47.00 | × | 50.00 | 55.10 | |||
| 47.00 | × | 50.00 | 55.10 | |||
| 52.00 | × | × | 59.60 | |||
| 47.00 | × | 50.00 | 55.10 | |||
| 45.00 | × | 48.00 | 53.20 |
Load-bearing capacity
Space
A - Perimeter masonry
- AKU
- POR
- 248
- 199
- 175
- 150
B - Internal load-bearing masonry
- AKU
- POR
- 248
- 199
- 175
- 150
C - Partition walls
- AKU
- POR
- 150
- 125
0